1 / 5
The manufacturing plant covers an area of about 26,660 square meters:



Material-welding assembly and debugging integration:






Warehouse:



| No. | Components/Specification | Brand/Parameter |
|---|---|---|
| 1 | Control System | Taiwan SYNTEC/HNC |
| 2 | Servo | Inovance/HCFA |
| 3 | Linear Guide | Taiwan SHAC |
| 4 | Screw | Taiwan TBI |
| 5 | Rack | LIANGCHI |
| 6 | Electrical components | France Schneider |
| 7 | Pneumatic Components | Taiwan AirTAC |
| 8 | X/Y axis reducer | Japan SHIMPO |
| 9 | C/B axis reducer | Japan SHIMPO |
| 10 | Spindle | Customized High Precision Spindle |
| 11 | Dimensions | L3400*W2290*H1870mm |
| 12 | Voltage | 380V |
| 13 | Total power | 14.2KW |
| 14 | Programming time | About 2 hours |
| 15 | Call toolpath time | About 10 minutes |
| 16 | Programming mode | Manual teaching or offline programming |
| 17 | Storage path memory | 512M / U disk support |
| 18 | Processing mode | Full luggage holes and lines |
| 19 | Lubrication system | Automatic refueling |
| 20 | X-axis effective stroke | 2*1255mm / 2*850mm |
| 21 | Y-axis effective stroke | 1220mm / 700mm |
| 22 | Z-axis effective stroke | 485mm / 210mm |
| 23 | C-axis effective stroke | ±540° |
| 24 | B-axis effective stroke | ±130° |
| 25 | Repeatability | ±0.05mm |
| 26 | X/Y axis max speed | 45000mm/min |
| 27 | Z axis max speed | 28000mm/min |




Some Cooperation customers:
Packing & Delivery:

